Server file / 185.84.163.173 Suspect
0/127
players right now
Suspect player count
chernarusplus
Map
100%
Uptime
—
0 reviews
00

Dayz Classic

185.84.163.173:10915 · EU · polled 3h ago
Player count looks padded: every one of its 106 players is declared a bot - the server is empty. We judge by behaviour over time and by what the server itself reports - genuine populations rise and fall through the day.

Player activity

Not enough data for this range yet - tracking builds up over hours and days.

Mods (2)

MXS_CLUB_VANILLA+Community Framework

More servers on this IP (20)

=WIPED TODAY= UPG DayZ #1|Solo/Duo/Trio|Weekend Raid|Airdrops| :10164 0/127 Online
=WIPED TODAY= UPG DayZ #1|Solo/Duo/Trio|Weekend Raid|Airdrops| ⚠ :10432 0/127 Online
=WIPED TODAY= UPG DayZ #1|Solo/Duo/Trio|Weekend Raid|Airdrops| ⚠ :10518 0/80 Online
IntenZ | EU Chernarus | Hardcore Survival | Terje :10675 0/80 Online
Dayz Classic :10712 0/127 Online
=WIPED TODAY= UPG DayZ #1|Solo/Duo/Trio|Weekend Raid|Airdrops| :10727 0/127 Online
IntenZ | EU Chernarus | Hardcore Survival | Terje :10744 0/127 Online
=WIPED TODAY= UPG DayZ #1|Solo/Duo/Trio|Weekend Raid|Airdrops| :10859 0/127 Online
=WIPED TODAY= UPG DayZ #1|Solo/Duo/Trio|Weekend Raid|Airdrops| :10889 0/80 Online
Dayz Classic ⚠ :10912 0/127 Online
=WIPED TODAY= UPG DayZ #1|Solo/Duo/Trio|Weekend Raid|Airdrops| :10922 0/80 Online
IntenZ | EU Chernarus | Hardcore Survival | Terje ⚠ :11066 0/80 Online
IntenZ | EU Chernarus | Hardcore Survival | Terje :11092 0/80 Online
=WIPED TODAY= UPG DayZ #1|Solo/Duo/Trio|Weekend Raid|Airdrops| ⚠ :11096 0/80 Online
IntenZ | EU Chernarus | Hardcore Survival | Terje ⚠ :11165 0/127 Online
=WIPED TODAY= UPG DayZ #1|Solo/Duo/Trio|Weekend Raid|Airdrops| ⚠ :11277 0/80 Online
=WIPED TODAY= UPG DayZ #1|Solo/Duo/Trio|Weekend Raid|Airdrops| :11399 0/127 Online
IntenZ | EU Chernarus | Hardcore Survival | Terje :11534 0/80 Online
=WIPED TODAY= UPG DayZ #1|Solo/Duo/Trio|Weekend Raid|Airdrops| :11819 0/127 Online
=WIPED TODAY= UPG DayZ #1|Solo/Duo/Trio|Weekend Raid|Airdrops| :11873 0/127 Online

Reviews

Sign in to review this server.
No reviews yet.