Server file / 31.76.84.29 Offline
0/127
players right now
Modded
chernarusplus
Map
100%
Uptime
—
0 reviews
00

Phantom Ridge | RAID 24/7

31.76.84.29:10060 · EU · polled 29d ago

Player activity

Not enough data for this range yet - tracking builds up over hours and days.

Mods

Runs mods - full list appears once our tracker reaches this server.

More servers on this IP (20)

Ashbound Realms|Trader Vault|Lite RP|Group HUD|Boss Raids|Range Combat|TARKOV HYBRID :10001 0/127 Offline
FROSTESCAPE|Night Wolves|City Only|Civilian Weapons|Weekend Raiding :10005 0/127 Offline
FROSTREALITY|Fishing & Farming|FORTRESS BUILDER|Custom Trader|Boats & Ferries|X5 Loot ⚠ :10007 0/127 Offline
HorizonVerse|Enhanced Guns|High Loot Respawn|RU Hardcore :10008 0/127 Offline
Darkbound Heights | Party | Loot+ | Guns+ | Map | Bases :10015 0/127 Offline
Ashen Refuge | PVE CHILL | Farming+ | Animals++ | Building System :10016 0/127 Offline
IRONGATEWAY | Minimal HUD | Loot Random | No Party System | Lone Survivor | Custom Spawn :10021 0/127 Offline
TwilightEcho|Stalker Mod|Nightmarish Zombies|PvE|Vanilla++ :10024 0/127 Offline
Crimson Shard Domain | MOD BUILDING | EVENTS | PVP | CARs | C4 RAID :10028 0/127 Offline
FINAL EMBER | Resource Mining | Industrial Livonia | Expanded Trade | Loot++ | AI Guards :10030 0/127 Offline
VoidWarden | SPAWN+MAP | WEAPON | LOOT | PVP | VANILLA+ :10031 0/127 Offline
ARCANEFALL | Random Airdrops | PvP at Night | Ghost Towns | No BaseDamage Daytime :10033 0/127 Offline
EtherWorld|RU КОШАМАР|PvE until Sunday|Guns++|Friendly Trader|Chernorus_2 [RU] PVP ⚠ :10034 0/127 Offline
PhantomCliff | CHAT | Chernorus | AIRDROP | VANILLA NO MOD :10036 0/127 Offline
LEGEND HAVEN | Carepackages | US Main | Vanilla+ | Events | Stamina+ ⚠ :10038 0/127 Offline
The Forgotten Haven | PVE CHILL | NoRaid | Animals++ | Farming+ | Building System :10049 0/127 Offline
SHADOWSOUL | Boss Zombies++ | Toxic Gasmask Required | Custom Quests | Trader Tokens | AI Guards :10050 0/127 Offline
PhantomGlen | EVENTS | GUNS | 3PP | BUILDING | PVP | CARS :10055 0/127 Offline
VORTEX | No Sprint in Red | Trader Airlines | Airdrops Frequent | STAMINA REWORK | Carry Weight++ :10056 0/127 Offline
VOIDCREST | INFECTED HORDES | VEHICLES LIMITED | MAX HARDCORE | NO SAFEZONE | RAID ALERT :10059 0/127 Offline

Reviews

Sign in to review this server.
No reviews yet.