Server file / 13.143.244.180 Offline
0/110
players right now
Modded
nasdara
Map
100%
Uptime
—
0 reviews
00

RU Titans | PvP|

13.143.244.180:4039 · EU · polled 29d ago

Player activity

Not enough data for this range yet - tracking builds up over hours and days.

Mods

Runs mods - full list appears once our tracker reaches this server.

More servers on this IP (20)

Titans [Battle| PvP| Power] ⚠ :2072 114/127 Online
Vengeance [Revenge| | PvP| Intense] ⚠ :2079 110/110 Online
ARTA [Pack| PvP| Survival| Team] ⚠ :2089 109/110 Online
Warriors [PvP| Clan| Teamwork| ] ⚠ :2069 106/110 Online
Scouts [Stealth| PvP| | ] ⚠ :2087 104/110 Online
Reckless [LOOT| PvP| Fastpaced| ] ⚠ :2067 102/110 Online
Brawlers [PvP| | Team] ⚠ :2076 100/100 Online
Nomads [| PvP| LOOT| ] ⚠ :2077 100/100 Online
Guardians [| PvP| Support| Teamwork] ⚠ :2078 100/110 Online
Conquerors [| PvP| Team| ] ⚠ :2075 99/100 Online
DayZ [PvP| | Survival] ⚠ :2063 92/112 Online
Raiders [Loot| PvP| | Tactics] ⚠ :2065 92/100 Online
Chaos [Survival| PvP| Intense| ] ⚠ :2074 90/100 Online
Seekers [| PvP| LOOT| VANILLA] ⚠ :2083 86/112 Online
Mavericks [PvP| | ] ⚠ :2085 86/100 Online
Wasteland [Battle| Chaos| Loot| LOOT] ⚠ :2062 80/122 Online
Survivors [CommVANILLA| Team| Intense| Survival] ⚠ :2064 80/80 Online
Fury [PvP| Intense| ] ⚠ :2082 80/122 Online
Rebels [| PvP| Team] ⚠ :2084 80/80 Online
Shadows [Stealth| | | Team] ⚠ :2068 79/80 Online

Reviews

Sign in to review this server.
No reviews yet.