Server file / 194.55.236.75 Offline
0/80
players right now
Modded
nasdara
Map
100%
Uptime
—
0 reviews
00

[RU] RECKLESS [PvP| MODS| ]

194.55.236.75:4011 · EU · polled 10d ago

Player activity

Not enough data for this range yet - tracking builds up over hours and days.

Mods

Runs mods - full list appears once our tracker reaches this server.

More servers on this IP (20)

[RU] WARLORDS [PvP| LOOT| CARS] ⚠ :4000 0/255 Offline
HUNTER DayZ PVP | MAP | PARTY ⚠ :4001 0/255 Offline
HUNTER DayZ PVP | MAP | LOOT+ ⚠ :4002 0/200 Offline
HUNTER DayZ PVP | MAP | LOOT+ ⚠ :4003 0/200 Offline
[RU] SEEKERS [PvP| LOOT| TACTICAL] :4004 0/80 Offline
[RU] SHADOWS [PvP| CARS| VANILLA] ⚠ :4005 0/200 Offline
[RU] INVADERS [PvP| 3PP| LOOT] ⚠ :4006 0/200 Offline
[RU] RAIDERS [PvP| HELI| MODS] :4007 0/110 Offline
[RU] BRAWLERS [PvP| CARS| ] ⚠ :4008 0/200 Offline
[RU] TITANS [PvP| LOOT| SURVIVAL] :4009 0/110 Offline
[RU] WARRIORS [PvP| VANILLA| TACTICAL] :4010 0/80 Offline
[RU] LAST HOPE [PvP| CARS| LOOT] :4012 0/127 Offline
[RU] [PvP| HELI| SURVIVAL] :4013 0/90 Offline
[RU] HUNTERS [PvP| LOOT| TACTICAL] :4014 0/100 Offline
[RU] TITANS [PvP| VANILLA| 3PP] :4015 0/100 Offline
[RU] LEGENDS [PvP| MODS| CARS] :4016 0/100 Offline
[RU] NOMADS [PvP| LOOT| VANILLA] :4017 0/100 Offline
[RU] GUARDIANS [PvP| TACTICAL| HELI] :4018 0/110 Offline
[RU] RECKLESS [PvP| LOOT| ] :4019 0/110 Offline
[RU] SURVIVORS [PvP| CARS| 3PP] ⚠ :4020 0/255 Offline

Reviews

Sign in to review this server.
No reviews yet.